Exercise caution when comparing suicide rates:
More about the numbers in each column may be viewed Below
| County | Age | Death Count | Population | Death Rate |
|---|---|---|---|---|
| ALAMEDA | Under 1 Year | 0 | 366809 | 0.00 UNRELIABLE |
| ALAMEDA | 1 - 4 years | 0 | 1333912 | 0.00 UNRELIABLE |
| ALAMEDA | 5 - 9 years | 1 | 1482957 | 0.06 UNRELIABLE |
| ALAMEDA | 10 - 14 years | 18 | 1430309 | 1.25 UNRELIABLE |
| ALAMEDA | 15 - 19 years | 108 | 1547569 | 6.97 |
| ALAMEDA | 20 - 24 years | 276 | 1926304 | 14.32 |
| ALAMEDA | 25 - 34 years | 648 | 4319844 | 15.00 |
| ALAMEDA | 35 - 44 years | 519 | 3489753 | 14.87 |
| ALAMEDA | 45 - 54 years | 376 | 2277850 | 16.50 |
| ALAMEDA | 55 - 64 years | 290 | 1769047 | 16.39 |
| ALAMEDA | 65 - 74 years | 256 | 1378586 | 18.56 |
| ALAMEDA | 75 - 84 years | 183 | 744459 | 24.58 |
| ALAMEDA | over 85 years | 69 | 248507 | 27.76 |
| ALAMEDA | unknown | 7 | 0 | 0.00 UNRELIABLE |
| ALPINE | Under 1 Year | 0 | 375 | 0.00 UNRELIABLE |
| ALPINE | 1 - 4 years | 0 | 1098 | 0.00 UNRELIABLE |
| ALPINE | 5 - 9 years | 0 | 1680 | 0.00 UNRELIABLE |
| ALPINE | 10 - 14 years | 0 | 1417 | 0.00 UNRELIABLE |
| ALPINE | 15 - 19 years | 1 | 1371 | 72.93 UNRELIABLE |
| ALPINE | 20 - 24 years | 1 | 1960 | 51.02 UNRELIABLE |
| ALPINE | 25 - 34 years | 1 | 3898 | 25.65 UNRELIABLE |
| ALPINE | 35 - 44 years | 0 | 3629 | 0.00 UNRELIABLE |
| ALPINE | 45 - 54 years | 0 | 2371 | 0.00 UNRELIABLE |
| ALPINE | 55 - 64 years | 1 | 1759 | 56.85 UNRELIABLE |
| ALPINE | 65 - 74 years | 0 | 801 | 0.00 UNRELIABLE |
| ALPINE | 75 - 84 years | 0 | 470 | 0.00 UNRELIABLE |
| ALPINE | over 85 years | 0 | 89 | 0.00 UNRELIABLE |
| ALPINE | unknown | 0 | 0 | 0.00 UNRELIABLE |
| AMADOR | Under 1 Year | 0 | 4781 | 0.00 UNRELIABLE |
| AMADOR | 1 - 4 years | 0 | 20312 | 0.00 UNRELIABLE |
| AMADOR | 5 - 9 years | 0 | 26827 | 0.00 UNRELIABLE |
| AMADOR | 10 - 14 years | 0 | 27613 | 0.00 UNRELIABLE |
| AMADOR | 15 - 19 years | 5 | 29749 | 16.80 UNRELIABLE |
| AMADOR | 20 - 24 years | 6 | 31982 | 18.76 UNRELIABLE |
| AMADOR | 25 - 34 years | 14 | 71288 | 19.63 UNRELIABLE |
| AMADOR | 35 - 44 years | 15 | 70589 | 21.24 UNRELIABLE |
| AMADOR | 45 - 54 years | 11 | 51422 | 21.39 UNRELIABLE |
| AMADOR | 55 - 64 years | 9 | 55005 | 16.36 UNRELIABLE |
| AMADOR | 65 - 74 years | 7 | 52231 | 13.40 UNRELIABLE |
| AMADOR | 75 - 84 years | 7 | 24718 | 28.31 UNRELIABLE |
| AMADOR | over 85 years | 3 | 7080 | 42.37 UNRELIABLE |
| AMADOR | unknown | 0 | 0 | 0.00 UNRELIABLE |
| BUTTE | Under 1 Year | 0 | 43009 | 0.00 UNRELIABLE |
| BUTTE | 1 - 4 years | 0 | 171661 | 0.00 UNRELIABLE |
| BUTTE | 5 - 9 years | 1 | 207522 | 0.48 UNRELIABLE |
| BUTTE | 10 - 14 years | 3 | 195322 | 1.53 UNRELIABLE |
| BUTTE | 15 - 19 years | 23 | 223598 | 10.28 |
| BUTTE | 20 - 24 years | 46 | 311345 | 14.77 |
| BUTTE | 25 - 34 years | 101 | 450536 | 22.41 |
| BUTTE | 35 - 44 years | 85 | 389202 | 21.83 |
| BUTTE | 45 - 54 years | 49 | 267828 | 18.29 |
| BUTTE | 55 - 64 years | 60 | 278354 | 21.55 |
| BUTTE | 65 - 74 years | 76 | 307263 | 24.73 |
| BUTTE | 75 - 84 years | 82 | 167597 | 48.92 |
| BUTTE | over 85 years | 13 | 48171 | 26.98 UNRELIABLE |
| BUTTE | unknown | 0 | 0 | 0.00 UNRELIABLE |
| CALAVERAS | Under 1 Year | 0 | 5950 | 0.00 UNRELIABLE |
| CALAVERAS | 1 - 4 years | 0 | 27816 | 0.00 UNRELIABLE |
| CALAVERAS | 5 - 9 years | 0 | 36221 | 0.00 UNRELIABLE |
| CALAVERAS | 10 - 14 years | 1 | 37500 | 2.66 UNRELIABLE |
| CALAVERAS | 15 - 19 years | 5 | 30941 | 16.15 UNRELIABLE |
| CALAVERAS | 20 - 24 years | 7 | 19750 | 35.44 UNRELIABLE |
| CALAVERAS | 25 - 34 years | 19 | 66872 | 28.41 UNRELIABLE |
| CALAVERAS | 35 - 44 years | 11 | 78565 | 14.00 UNRELIABLE |
| CALAVERAS | 45 - 54 years | 20 | 61123 | 32.72 |
| CALAVERAS | 55 - 64 years | 13 | 63840 | 20.36 UNRELIABLE |
| CALAVERAS | 65 - 74 years | 17 | 58888 | 28.86 UNRELIABLE |
| CALAVERAS | 75 - 84 years | 11 | 25523 | 43.09 UNRELIABLE |
| CALAVERAS | over 85 years | 9 | 6473 | 139.03 UNRELIABLE |
| CALAVERAS | unknown | 0 | 0 | 0.00 UNRELIABLE |
| COLUSA | Under 1 Year | 0 | 5105 | 0.00 UNRELIABLE |
| COLUSA | 1 - 4 years | 0 | 19524 | 0.00 UNRELIABLE |
| COLUSA | 5 - 9 years | 0 | 23452 | 0.00 UNRELIABLE |
| COLUSA | 10 - 14 years | 1 | 23399 | 4.27 UNRELIABLE |
| COLUSA | 15 - 19 years | 3 | 21662 | 13.84 UNRELIABLE |
| COLUSA | 20 - 24 years | 6 | 17477 | 34.33 UNRELIABLE |
| COLUSA | 25 - 34 years | 7 | 41739 | 16.77 UNRELIABLE |
| COLUSA | 35 - 44 years | 8 | 37091 | 21.56 UNRELIABLE |
| COLUSA | 45 - 54 years | 2 | 27457 | 7.28 UNRELIABLE |
| COLUSA | 55 - 64 years | 12 | 25440 | 47.16 UNRELIABLE |
| COLUSA | 65 - 74 years | 8 | 21531 | 37.15 UNRELIABLE |
| COLUSA | 75 - 84 years | 6 | 11027 | 54.41 UNRELIABLE |
| COLUSA | over 85 years | 0 | 3513 | 0.00 UNRELIABLE |
| COLUSA | unknown | 0 | 0 | 0.00 UNRELIABLE |
| CONTRA COSTA | Under 1 Year | 0 | 207024 | 0.00 UNRELIABLE |
| CONTRA COSTA | 1 - 4 years | 0 | 831261 | 0.00 UNRELIABLE |
| CONTRA COSTA | 5 - 9 years | 0 | 971223 | 0.00 UNRELIABLE |
| CONTRA COSTA | 10 - 14 years | 13 | 977434 | 1.33 UNRELIABLE |
| CONTRA COSTA | 15 - 19 years | 95 | 945853 | 10.04 |
| CONTRA COSTA | 20 - 24 years | 169 | 917340 | 18.42 |
| CONTRA COSTA | 25 - 34 years | 350 | 2356694 | 14.85 |
| CONTRA COSTA | 35 - 44 years | 318 | 2259320 | 14.07 |
| CONTRA COSTA | 45 - 54 years | 238 | 1599987 | 14.87 |
| CONTRA COSTA | 55 - 64 years | 200 | 1172142 | 17.06 |
| CONTRA COSTA | 65 - 74 years | 132 | 871816 | 15.14 |
| CONTRA COSTA | 75 - 84 years | 133 | 441146 | 30.14 |
| CONTRA COSTA | over 85 years | 45 | 131623 | 34.18 |
| CONTRA COSTA | unknown | 1 | 0 | 0.00 UNRELIABLE |
| DEL NORTE | Under 1 Year | 0 | 6190 | 0.00 UNRELIABLE |
| DEL NORTE | 1 - 4 years | 0 | 25006 | 0.00 UNRELIABLE |
| DEL NORTE | 5 - 9 years | 0 | 31774 | 0.00 UNRELIABLE |
| DEL NORTE | 10 - 14 years | 0 | 29598 | 0.00 UNRELIABLE |
| DEL NORTE | 15 - 19 years | 2 | 25385 | 7.87 UNRELIABLE |
| DEL NORTE | 20 - 24 years | 4 | 28339 | 14.11 UNRELIABLE |
| DEL NORTE | 25 - 34 years | 13 | 71907 | 18.07 UNRELIABLE |
| DEL NORTE | 35 - 44 years | 14 | 53051 | 26.38 UNRELIABLE |
| DEL NORTE | 45 - 54 years | 12 | 37900 | 31.66 UNRELIABLE |
| DEL NORTE | 55 - 64 years | 9 | 34762 | 25.89 UNRELIABLE |
| DEL NORTE | 65 - 74 years | 11 | 31540 | 34.87 UNRELIABLE |
| DEL NORTE | 75 - 84 years | 11 | 15614 | 70.44 UNRELIABLE |
| DEL NORTE | over 85 years | 4 | 3463 | 115.50 UNRELIABLE |
| DEL NORTE | unknown | 0 | 0 | 0.00 UNRELIABLE |
| EL DORADO | Under 1 Year | 0 | 29629 | 0.00 UNRELIABLE |
| EL DORADO | 1 - 4 years | 0 | 124637 | 0.00 UNRELIABLE |
| EL DORADO | 5 - 9 years | 0 | 158104 | 0.00 UNRELIABLE |
| EL DORADO | 10 - 14 years | 5 | 151910 | 3.29 UNRELIABLE |
| EL DORADO | 15 - 19 years | 22 | 127989 | 17.18 |
| EL DORADO | 20 - 24 years | 32 | 107991 | 29.63 |
| EL DORADO | 25 - 34 years | 65 | 348790 | 18.63 |
| EL DORADO | 35 - 44 years | 76 | 360376 | 21.08 |
| EL DORADO | 45 - 54 years | 60 | 223855 | 26.80 |
| EL DORADO | 55 - 64 years | 34 | 190538 | 17.84 |
| EL DORADO | 65 - 74 years | 34 | 154743 | 21.97 |
| EL DORADO | 75 - 84 years | 24 | 66675 | 35.99 |
| EL DORADO | over 85 years | 7 | 15794 | 44.32 UNRELIABLE |
| EL DORADO | unknown | 2 | 0 | 0.00 UNRELIABLE |
| FRESNO | Under 1 Year | 0 | 236023 | 0.00 UNRELIABLE |
| FRESNO | 1 - 4 years | 0 | 870035 | 0.00 UNRELIABLE |
| FRESNO | 5 - 9 years | 0 | 994971 | 0.00 UNRELIABLE |
| FRESNO | 10 - 14 years | 5 | 919118 | 0.54 UNRELIABLE |
| FRESNO | 15 - 19 years | 100 | 887309 | 11.27 |
| FRESNO | 20 - 24 years | 160 | 950029 | 16.84 |
| FRESNO | 25 - 34 years | 292 | 1916910 | 15.23 |
| FRESNO | 35 - 44 years | 217 | 1500245 | 14.46 |
| FRESNO | 45 - 54 years | 126 | 1015723 | 12.40 |
| FRESNO | 55 - 64 years | 134 | 841901 | 15.91 |
| FRESNO | 65 - 74 years | 117 | 684669 | 17.08 |
| FRESNO | 75 - 84 years | 70 | 367247 | 19.06 |
| FRESNO | over 85 years | 29 | 118293 | 24.51 |
| FRESNO | unknown | 2 | 0 | 0.00 UNRELIABLE |
| GLENN | Under 1 Year | 0 | 7549 | 0.00 UNRELIABLE |
| GLENN | 1 - 4 years | 0 | 30723 | 0.00 UNRELIABLE |
| GLENN | 5 - 9 years | 0 | 36832 | 0.00 UNRELIABLE |
| GLENN | 10 - 14 years | 1 | 35474 | 2.81 UNRELIABLE |
| GLENN | 15 - 19 years | 7 | 32216 | 21.72 UNRELIABLE |
| GLENN | 20 - 24 years | 3 | 27180 | 11.03 UNRELIABLE |
| GLENN | 25 - 34 years | 13 | 63866 | 20.35 UNRELIABLE |
| GLENN | 35 - 44 years | 8 | 56244 | 14.22 UNRELIABLE |
| GLENN | 45 - 54 years | 5 | 42415 | 11.78 UNRELIABLE |
| GLENN | 55 - 64 years | 6 | 37747 | 15.89 UNRELIABLE |
| GLENN | 65 - 74 years | 8 | 34595 | 23.12 UNRELIABLE |
| GLENN | 75 - 84 years | 5 | 19222 | 26.01 UNRELIABLE |
| GLENN | over 85 years | 4 | 6207 | 64.44 UNRELIABLE |
| GLENN | unknown | 0 | 0 | 0.00 UNRELIABLE |
| HUMBOLDT | Under 1 Year | 0 | 31273 | 0.00 UNRELIABLE |
| HUMBOLDT | 1 - 4 years | 0 | 123533 | 0.00 UNRELIABLE |
| HUMBOLDT | 5 - 9 years | 0 | 155538 | 0.00 UNRELIABLE |
| HUMBOLDT | 10 - 14 years | 2 | 144645 | 1.38 UNRELIABLE |
| HUMBOLDT | 15 - 19 years | 20 | 151559 | 13.19 |
| HUMBOLDT | 20 - 24 years | 35 | 181964 | 19.23 |
| HUMBOLDT | 25 - 34 years | 82 | 359577 | 22.80 |
| HUMBOLDT | 35 - 44 years | 70 | 313293 | 22.34 |
| HUMBOLDT | 45 - 54 years | 49 | 197871 | 24.76 |
| HUMBOLDT | 55 - 64 years | 49 | 171770 | 28.52 |
| HUMBOLDT | 65 - 74 years | 35 | 145694 | 24.02 |
| HUMBOLDT | 75 - 84 years | 38 | 78020 | 48.70 |
| HUMBOLDT | over 85 years | 14 | 22437 | 62.39 UNRELIABLE |
| HUMBOLDT | unknown | 1 | 0 | 0.00 UNRELIABLE |
| IMPERIAL | Under 1 Year | 0 | 44759 | 0.00 UNRELIABLE |
| IMPERIAL | 1 - 4 years | 0 | 150171 | 0.00 UNRELIABLE |
| IMPERIAL | 5 - 9 years | 0 | 185103 | 0.00 UNRELIABLE |
| IMPERIAL | 10 - 14 years | 1 | 190635 | 0.52 UNRELIABLE |
| IMPERIAL | 15 - 19 years | 8 | 181533 | 4.40 UNRELIABLE |
| IMPERIAL | 20 - 24 years | 15 | 145062 | 10.34 UNRELIABLE |
| IMPERIAL | 25 - 34 years | 51 | 311173 | 16.38 |
| IMPERIAL | 35 - 44 years | 26 | 251330 | 10.34 |
| IMPERIAL | 45 - 54 years | 22 | 176152 | 12.48 |
| IMPERIAL | 55 - 64 years | 25 | 159442 | 15.67 |
| IMPERIAL | 65 - 74 years | 35 | 124112 | 28.20 |
| IMPERIAL | 75 - 84 years | 16 | 55653 | 28.74 UNRELIABLE |
| IMPERIAL | over 85 years | 7 | 13828 | 50.62 UNRELIABLE |
| IMPERIAL | unknown | 1 | 0 | 0.00 UNRELIABLE |
| INYO | Under 1 Year | 0 | 4431 | 0.00 UNRELIABLE |
| INYO | 1 - 4 years | 0 | 18062 | 0.00 UNRELIABLE |
| INYO | 5 - 9 years | 0 | 22975 | 0.00 UNRELIABLE |
| INYO | 10 - 14 years | 1 | 22942 | 4.35 UNRELIABLE |
| INYO | 15 - 19 years | 7 | 19631 | 35.65 UNRELIABLE |
| INYO | 20 - 24 years | 8 | 15046 | 53.17 UNRELIABLE |
| INYO | 25 - 34 years | 11 | 44852 | 24.52 UNRELIABLE |
| INYO | 35 - 44 years | 15 | 47275 | 31.72 UNRELIABLE |
| INYO | 45 - 54 years | 7 | 36953 | 18.94 UNRELIABLE |
| INYO | 55 - 64 years | 8 | 37304 | 21.44 UNRELIABLE |
| INYO | 65 - 74 years | 14 | 34025 | 41.14 UNRELIABLE |
| INYO | 75 - 84 years | 7 | 18103 | 38.66 UNRELIABLE |
| INYO | over 85 years | 2 | 5763 | 34.70 UNRELIABLE |
| INYO | unknown | 1 | 0 | 0.00 UNRELIABLE |
| KERN | Under 1 Year | 0 | 194181 | 0.00 UNRELIABLE |
| KERN | 1 - 4 years | 0 | 729698 | 0.00 UNRELIABLE |
| KERN | 5 - 9 years | 0 | 825917 | 0.00 UNRELIABLE |
| KERN | 10 - 14 years | 8 | 741842 | 1.07 UNRELIABLE |
| KERN | 15 - 19 years | 80 | 690918 | 11.57 |
| KERN | 20 - 24 years | 114 | 703217 | 16.21 |
| KERN | 25 - 34 years | 275 | 1633563 | 16.83 |
| KERN | 35 - 44 years | 219 | 1252860 | 17.48 |
| KERN | 45 - 54 years | 157 | 846949 | 18.53 |
| KERN | 55 - 64 years | 138 | 697723 | 19.77 |
| KERN | 65 - 74 years | 126 | 552079 | 22.82 |
| KERN | 75 - 84 years | 99 | 274737 | 36.03 |
| KERN | over 85 years | 18 | 70203 | 25.63 UNRELIABLE |
| KERN | unknown | 2 | 0 | 0.00 UNRELIABLE |
| KINGS | Under 1 Year | 0 | 36116 | 0.00 UNRELIABLE |
| KINGS | 1 - 4 years | 0 | 132286 | 0.00 UNRELIABLE |
| KINGS | 5 - 9 years | 0 | 148093 | 0.00 UNRELIABLE |
| KINGS | 10 - 14 years | 3 | 135419 | 2.21 UNRELIABLE |
| KINGS | 15 - 19 years | 9 | 128262 | 7.01 UNRELIABLE |
| KINGS | 20 - 24 years | 23 | 161925 | 14.20 |
| KINGS | 25 - 34 years | 42 | 333092 | 12.60 |
| KINGS | 35 - 44 years | 28 | 226339 | 12.37 |
| KINGS | 45 - 54 years | 15 | 139836 | 10.72 UNRELIABLE |
| KINGS | 55 - 64 years | 12 | 105590 | 11.36 UNRELIABLE |
| KINGS | 65 - 74 years | 15 | 80500 | 18.63 UNRELIABLE |
| KINGS | 75 - 84 years | 8 | 42491 | 18.82 UNRELIABLE |
| KINGS | over 85 years | 0 | 11930 | 0.00 UNRELIABLE |
| KINGS | unknown | 0 | 0 | 0.00 UNRELIABLE |
| LAKE | Under 1 Year | 0 | 11373 | 0.00 UNRELIABLE |
| LAKE | 1 - 4 years | 0 | 46193 | 0.00 UNRELIABLE |
| LAKE | 5 - 9 years | 0 | 56397 | 0.00 UNRELIABLE |
| LAKE | 10 - 14 years | 1 | 56226 | 1.77 UNRELIABLE |
| LAKE | 15 - 19 years | 14 | 44996 | 31.11 UNRELIABLE |
| LAKE | 20 - 24 years | 13 | 34459 | 37.72 UNRELIABLE |
| LAKE | 25 - 34 years | 31 | 105198 | 29.46 |
| LAKE | 35 - 44 years | 33 | 111127 | 29.69 |
| LAKE | 45 - 54 years | 25 | 84702 | 29.51 |
| LAKE | 55 - 64 years | 27 | 105732 | 25.53 |
| LAKE | 65 - 74 years | 46 | 120942 | 38.03 |
| LAKE | 75 - 84 years | 34 | 58741 | 57.88 |
| LAKE | over 85 years | 10 | 13572 | 73.68 UNRELIABLE |
| LAKE | unknown | 0 | 0 | 0.00 UNRELIABLE |
| LASSEN | Under 1 Year | 0 | 6770 | 0.00 UNRELIABLE |
| LASSEN | 1 - 4 years | 0 | 25966 | 0.00 UNRELIABLE |
| LASSEN | 5 - 9 years | 0 | 33922 | 0.00 UNRELIABLE |
| LASSEN | 10 - 14 years | 0 | 33784 | 0.00 UNRELIABLE |
| LASSEN | 15 - 19 years | 13 | 32939 | 39.46 UNRELIABLE |
| LASSEN | 20 - 24 years | 2 | 42318 | 4.72 UNRELIABLE |
| LASSEN | 25 - 34 years | 15 | 90219 | 16.62 UNRELIABLE |
| LASSEN | 35 - 44 years | 19 | 70447 | 26.97 UNRELIABLE |
| LASSEN | 45 - 54 years | 11 | 44319 | 24.82 UNRELIABLE |
| LASSEN | 55 - 64 years | 6 | 38417 | 15.61 UNRELIABLE |
| LASSEN | 65 - 74 years | 8 | 29590 | 27.03 UNRELIABLE |
| LASSEN | 75 - 84 years | 3 | 13435 | 22.32 UNRELIABLE |
| LASSEN | over 85 years | 1 | 3648 | 27.41 UNRELIABLE |
| LASSEN | unknown | 0 | 0 | 0.00 UNRELIABLE |
| LOS ANGELES | Under 1 Year | 0 | 2992527 | 0.00 UNRELIABLE |
| LOS ANGELES | 1 - 4 years | 0 | 10221797 | 0.00 UNRELIABLE |
| LOS ANGELES | 5 - 9 years | 4 | 10851314 | 0.03 UNRELIABLE |
| LOS ANGELES | 10 - 14 years | 105 | 10481792 | 1.00 |
| LOS ANGELES | 15 - 19 years | 920 | 11457381 | 8.02 |
| LOS ANGELES | 20 - 24 years | 1880 | 13855525 | 13.56 |
| LOS ANGELES | 25 - 34 years | 4355 | 29168585 | 14.93 |
| LOS ANGELES | 35 - 44 years | 3387 | 21584051 | 15.69 |
| LOS ANGELES | 45 - 54 years | 2523 | 14801416 | 17.04 |
| LOS ANGELES | 55 - 64 years | 2192 | 11903246 | 18.41 |
| LOS ANGELES | 65 - 74 years | 1671 | 8810077 | 18.96 |
| LOS ANGELES | 75 - 84 years | 1151 | 4660721 | 24.69 |
| LOS ANGELES | over 85 years | 391 | 1493209 | 26.18 |
| LOS ANGELES | unknown | 7 | 0 | 0.00 UNRELIABLE |
| MADERA | Under 1 Year | 0 | 29020 | 0.00 UNRELIABLE |
| MADERA | 1 - 4 years | 0 | 108819 | 0.00 UNRELIABLE |
| MADERA | 5 - 9 years | 0 | 131464 | 0.00 UNRELIABLE |
| MADERA | 10 - 14 years | 3 | 133100 | 2.25 UNRELIABLE |
| MADERA | 15 - 19 years | 4 | 117508 | 3.40 UNRELIABLE |
| MADERA | 20 - 24 years | 17 | 101230 | 16.79 UNRELIABLE |
| MADERA | 25 - 34 years | 36 | 230580 | 15.61 |
| MADERA | 35 - 44 years | 27 | 211997 | 12.73 |
| MADERA | 45 - 54 years | 23 | 146007 | 15.75 |
| MADERA | 55 - 64 years | 22 | 126739 | 17.35 |
| MADERA | 65 - 74 years | 22 | 108990 | 20.18 |
| MADERA | 75 - 84 years | 16 | 53478 | 29.91 UNRELIABLE |
| MADERA | over 85 years | 6 | 15421 | 38.90 UNRELIABLE |
| MADERA | unknown | 0 | 0 | 0.00 UNRELIABLE |
| MARIN | Under 1 Year | 0 | 47878 | 0.00 UNRELIABLE |
| MARIN | 1 - 4 years | 0 | 189771 | 0.00 UNRELIABLE |
| MARIN | 5 - 9 years | 0 | 219276 | 0.00 UNRELIABLE |
| MARIN | 10 - 14 years | 5 | 231953 | 2.15 UNRELIABLE |
| MARIN | 15 - 19 years | 30 | 235750 | 12.72 |
| MARIN | 20 - 24 years | 44 | 250047 | 17.59 |
| MARIN | 25 - 34 years | 141 | 741226 | 19.02 |
| MARIN | 35 - 44 years | 146 | 782664 | 18.65 |
| MARIN | 45 - 54 years | 116 | 547336 | 21.19 |
| MARIN | 55 - 64 years | 87 | 382260 | 22.75 |
| MARIN | 65 - 74 years | 83 | 277445 | 29.91 |
| MARIN | 75 - 84 years | 55 | 144990 | 37.93 |
| MARIN | over 85 years | 18 | 49211 | 36.57 UNRELIABLE |
| MARIN | unknown | 9 | 0 | 0.00 UNRELIABLE |
| MARIPOSA | Under 1 Year | 0 | 2842 | 0.00 UNRELIABLE |
| MARIPOSA | 1 - 4 years | 0 | 12142 | 0.00 UNRELIABLE |
| MARIPOSA | 5 - 9 years | 0 | 15725 | 0.00 UNRELIABLE |
| MARIPOSA | 10 - 14 years | 0 | 16157 | 0.00 UNRELIABLE |
| MARIPOSA | 15 - 19 years | 3 | 14631 | 20.50 UNRELIABLE |
| MARIPOSA | 20 - 24 years | 3 | 12812 | 23.41 UNRELIABLE |
| MARIPOSA | 25 - 34 years | 5 | 34617 | 14.44 UNRELIABLE |
| MARIPOSA | 35 - 44 years | 6 | 34601 | 17.34 UNRELIABLE |
| MARIPOSA | 45 - 54 years | 3 | 28053 | 10.69 UNRELIABLE |
| MARIPOSA | 55 - 64 years | 8 | 29025 | 27.56 UNRELIABLE |
| MARIPOSA | 65 - 74 years | 9 | 26445 | 34.03 UNRELIABLE |
| MARIPOSA | 75 - 84 years | 2 | 12248 | 16.32 UNRELIABLE |
| MARIPOSA | over 85 years | 0 | 3147 | 0.00 UNRELIABLE |
| MARIPOSA | unknown | 0 | 0 | 0.00 UNRELIABLE |
| MENDOCINO | Under 1 Year | 0 | 20846 | 0.00 UNRELIABLE |
| MENDOCINO | 1 - 4 years | 0 | 85645 | 0.00 UNRELIABLE |
| MENDOCINO | 5 - 9 years | 0 | 107562 | 0.00 UNRELIABLE |
| MENDOCINO | 10 - 14 years | 3 | 105848 | 2.83 UNRELIABLE |
| MENDOCINO | 15 - 19 years | 22 | 91049 | 24.16 |
| MENDOCINO | 20 - 24 years | 15 | 76296 | 19.66 UNRELIABLE |
| MENDOCINO | 25 - 34 years | 59 | 210743 | 27.99 |
| MENDOCINO | 35 - 44 years | 50 | 221283 | 22.59 |
| MENDOCINO | 45 - 54 years | 38 | 144101 | 26.37 |
| MENDOCINO | 55 - 64 years | 35 | 120672 | 29.00 |
| MENDOCINO | 65 - 74 years | 34 | 107508 | 31.62 |
| MENDOCINO | 75 - 84 years | 22 | 56365 | 39.03 |
| MENDOCINO | over 85 years | 3 | 16600 | 18.07 UNRELIABLE |
| MENDOCINO | unknown | 2 | 0 | 0.00 UNRELIABLE |
| MERCED | Under 1 Year | 0 | 66487 | 0.00 UNRELIABLE |
| MERCED | 1 - 4 years | 0 | 253676 | 0.00 UNRELIABLE |
| MERCED | 5 - 9 years | 0 | 293307 | 0.00 UNRELIABLE |
| MERCED | 10 - 14 years | 3 | 260679 | 1.15 UNRELIABLE |
| MERCED | 15 - 19 years | 25 | 245513 | 10.18 |
| MERCED | 20 - 24 years | 36 | 243793 | 14.76 |
| MERCED | 25 - 34 years | 66 | 508639 | 12.97 |
| MERCED | 35 - 44 years | 56 | 377639 | 14.82 |
| MERCED | 45 - 54 years | 38 | 257299 | 14.76 |
| MERCED | 55 - 64 years | 49 | 216821 | 22.59 |
| MERCED | 65 - 74 years | 25 | 168556 | 14.83 |
| MERCED | 75 - 84 years | 30 | 81955 | 36.60 |
| MERCED | over 85 years | 5 | 22637 | 22.08 UNRELIABLE |
| MERCED | unknown | 1 | 0 | 0.00 UNRELIABLE |
| MODOC | Under 1 Year | 0 | 2554 | 0.00 UNRELIABLE |
| MODOC | 1 - 4 years | 0 | 9744 | 0.00 UNRELIABLE |
| MODOC | 5 - 9 years | 0 | 12967 | 0.00 UNRELIABLE |
| MODOC | 10 - 14 years | 1 | 13562 | 7.37 UNRELIABLE |
| MODOC | 15 - 19 years | 0 | 11735 | 0.00 UNRELIABLE |
| MODOC | 20 - 24 years | 2 | 7686 | 26.02 UNRELIABLE |
| MODOC | 25 - 34 years | 6 | 23696 | 25.32 UNRELIABLE |
| MODOC | 35 - 44 years | 0 | 24104 | 0.00 UNRELIABLE |
| MODOC | 45 - 54 years | 7 | 18352 | 38.14 UNRELIABLE |
| MODOC | 55 - 64 years | 8 | 18520 | 43.19 UNRELIABLE |
| MODOC | 65 - 74 years | 3 | 16391 | 18.30 UNRELIABLE |
| MODOC | 75 - 84 years | 7 | 8173 | 85.64 UNRELIABLE |
| MODOC | over 85 years | 2 | 2730 | 73.26 UNRELIABLE |
| MODOC | unknown | 0 | 0 | 0.00 UNRELIABLE |
| MONO | Under 1 Year | 0 | 2874 | 0.00 UNRELIABLE |
| MONO | 1 - 4 years | 0 | 11071 | 0.00 UNRELIABLE |
| MONO | 5 - 9 years | 0 | 11847 | 0.00 UNRELIABLE |
| MONO | 10 - 14 years | 0 | 9978 | 0.00 UNRELIABLE |
| MONO | 15 - 19 years | 0 | 10724 | 0.00 UNRELIABLE |
| MONO | 20 - 24 years | 5 | 15219 | 32.85 UNRELIABLE |
| MONO | 25 - 34 years | 9 | 40055 | 22.46 UNRELIABLE |
| MONO | 35 - 44 years | 11 | 29947 | 36.73 UNRELIABLE |
| MONO | 45 - 54 years | 7 | 16663 | 42.00 UNRELIABLE |
| MONO | 55 - 64 years | 0 | 11713 | 0.00 UNRELIABLE |
| MONO | 65 - 74 years | 4 | 6528 | 61.27 UNRELIABLE |
| MONO | 75 - 84 years | 1 | 2624 | 38.10 UNRELIABLE |
| MONO | over 85 years | 0 | 517 | 0.00 UNRELIABLE |
| MONO | unknown | 0 | 0 | 0.00 UNRELIABLE |
| MONTEREY | Under 1 Year | 0 | 124376 | 0.00 UNRELIABLE |
| MONTEREY | 1 - 4 years | 0 | 439668 | 0.00 UNRELIABLE |
| MONTEREY | 5 - 9 years | 0 | 467541 | 0.00 UNRELIABLE |
| MONTEREY | 10 - 14 years | 6 | 426398 | 1.40 UNRELIABLE |
| MONTEREY | 15 - 19 years | 40 | 464790 | 8.60 |
| MONTEREY | 20 - 24 years | 83 | 591158 | 14.04 |
| MONTEREY | 25 - 34 years | 159 | 1151218 | 13.81 |
| MONTEREY | 35 - 44 years | 137 | 811772 | 16.87 |
| MONTEREY | 45 - 54 years | 101 | 518662 | 19.47 |
