|
Suicide Death Rates (Age Adjusted), California,
|
| County | Death Count | Population | Age Adjusted Rate | Crude Death Rate |
|---|---|---|---|---|
| ALAMEDA | 2751 | 22315906 | 11.2 | 12.3 |
| BUTTE | 539 | 3061408 | 15.1 | 17.6 |
| CALAVERAS | 113 | 519462 | 19.0 | 21.8 |
| COLUSA | 53 | 278417 | 17.7 | 19.0 |
| CONTRA COSTA | 1694 | 13682863 | 11.6 | 12.4 |
| DEL NORTE | 80 | 394529 | 17.6 | 20.3 |
| EL DORADO | 361 | 2061031 | 16.8 | 17.5 |
| FRESNO | 1252 | 11302473 | 11.2 | 11.1 |
| GLENN | 60 | 430270 | 13.0 | 13.9 |
| HUMBOLDT | 395 | 2077174 | 17.3 | 19.0 |
| IMPERIAL | 207 | 1988953 | 10.3 | 10.4 |
| INYO | 81 | 327362 | 23.4 | 24.7 |
| KERN | 1236 | 9213887 | 13.3 | 13.4 |
| KINGS | 155 | 1681879 | 9.3 | 9.2 |
| LAKE | 234 | 849658 | 23.8 | 27.5 |
| LASSEN | 78 | 465774 | 16.1 | 16.7 |
| LOS ANGELES | 18586 | 152281641 | 11.6 | 12.2 |
| MADERA | 176 | 1514353 | 11.1 | 11.6 |
| MARIN | 734 | 4099807 | 15.2 | 17.9 |
| MENDOCINO | 283 | 1364518 | 19.5 | 20.7 |
| MERCED | 334 | 2997001 | 11.5 | 11.1 |
| MODOC | 36 | 170214 | 17.2 | 21.1 |
| MONO | 37 | 169760 | 20.8 | 21.8 |
| MONTEREY | 768 | 6019314 | 12.4 | 12.8 |
| NAPA | 299 | 1928928 | 12.5 | 15.5 |
| NEVADA | 242 | 1281539 | 15.7 | 18.9 |
| ORANGE | 4523 | 41208966 | 10.2 | 11.0 |
| PLACER | 454 | 2833462 | 14.9 | 16.0 |
| PLUMAS | 76 | 344242 | 20.0 | 22.1 |
| RIVERSIDE | 2680 | 18163573 | 13.6 | 14.8 |
| SACRAMENTO | 2555 | 17294633 | 14.1 | 14.8 |
| SAN BENITO | 57 | 605719 | 8.8 | 9.4 |
| SAN BERNARDINO | 2987 | 22419562 | 13.5 | 13.3 |
| SAN DIEGO | 5839 | 41377579 | 12.9 | 14.1 |
| SAN FRANCISCO | 2677 | 12934524 | 17.2 | 20.7 |
| SAN JOAQUIN | 1030 | 7992385 | 12.4 | 12.9 |
| SAN LUIS OBISP | 605 | 3537869 | 15.0 | 17.1 |
| SAN MATEO | 1501 | 11412331 | 11.7 | 13.2 |
| SANTA BARBARA | 938 | 6280115 | 13.3 | 14.9 |
| SANTA CLARA | 2915 | 26095140 | 10.4 | 11.2 |
| SANTA CRUZ | 601 | 3917490 | 13.7 | 15.3 |
| SHASTA | 522 | 2485241 | 19.2 | 21.0 |
| SISKIYOU | 161 | 760166 | 20.3 | 21.2 |
| SOLANO | 695 | 5488050 | 12.5 | 12.7 |
| SONOMA | 1071 | 6491229 | 14.8 | 16.5 |
| STANISLAUS | 754 | 6076612 | 12.5 | 12.4 |
| SUTTER | 183 | 1122473 | 15.3 | 16.3 |
| TEHAMA | 165 | 841851 | 17.5 | 19.6 |
| TRINITY | 60 | 230565 | 23.6 | 26.0 |
| TULARE | 569 | 5355445 | 10.6 | 10.6 |
| TUOLUMNE | 145 | 787681 | 16.2 | 18.4 |
| VENTURA | 1293 | 11329164 | 10.8 | 11.4 |
| YOLO | 355 | 2366133 | 14.5 | 15.0 |
| YUBA | 173 | 1004018 | 16.9 | 17.2 |
| ALPINE | 4 | 20918 | 19.7 UNRELIABLE |
19.1 UNRELIABLE |
| AMADOR | 77 | 473597 | 14.4 | 16.3 |
| MARIPOSA | 39 | 242445 | 14.1 | 16.1 |
| SIERRA | 7 | 58956 | 12.0 UNRELIABLE |
11.9 UNRELIABLE |