|
Suicide Deaths, California, by Year
1979-1996,
|
| County | Year | Death Count | Population | Death Rate |
|---|---|---|---|---|
| SHASTA | 1979 | 22 | 112330 | 19.58 |
| SHASTA | 1980 | 16 | 115808 | 13.81 UNRELIABLE |
| SHASTA | 1981 | 23 | 120339 | 19.11 |
| SHASTA | 1982 | 22 | 121558 | 18.09 |
| SHASTA | 1983 | 34 | 122787 | 27.69 |
| SHASTA | 1984 | 27 | 125341 | 21.54 |
| SHASTA | 1985 | 29 | 128538 | 22.56 |
| SHASTA | 1986 | 26 | 130055 | 19.99 |
| SHASTA | 1987 | 29 | 132893 | 21.82 |
| SHASTA | 1988 | 33 | 136702 | 24.14 |
| SHASTA | 1989 | 17 | 141019 | 12.05 UNRELIABLE |
| SHASTA | 1990 | 40 | 146993 | 27.21 |
| SHASTA | 1991 | 34 | 153647 | 22.12 |
| SHASTA | 1992 | 33 | 157102 | 21.00 |
| SHASTA | 1993 | 32 | 158260 | 20.21 |
| SHASTA | 1994 | 37 | 159496 | 23.19 |
| SHASTA | 1995 | 27 | 160633 | 16.80 |
| SIERRA | 1979 | 0 | 3042 | 0.00 UNRELIABLE |
| SIERRA | 1980 | 0 | 3072 | 0.00 UNRELIABLE |
| SIERRA | 1981 | 0 | 3088 | 0.00 UNRELIABLE |
| SIERRA | 1982 | 0 | 3303 | 0.00 UNRELIABLE |
| SIERRA | 1983 | 0 | 3286 | 0.00 UNRELIABLE |
| SIERRA | 1984 | 0 | 3292 | 0.00 UNRELIABLE |
| SIERRA | 1985 | 1 | 3292 | 30.37 UNRELIABLE |
| SIERRA | 1986 | 0 | 3236 | 0.00 UNRELIABLE |
| SIERRA | 1987 | 0 | 3258 | 0.00 UNRELIABLE |
| SIERRA | 1988 | 1 | 3315 | 30.16 UNRELIABLE |
| SIERRA | 1989 | MISSING |
3305 | MISSING |
| SIERRA | 1990 | MISSING |
3321 | MISSING |
| SIERRA | 1991 | MISSING |
3315 | MISSING |
| SIERRA | 1992 | MISSING |
3290 | MISSING |
| SIERRA | 1993 | MISSING |
3342 | MISSING |
| SIERRA | 1994 | MISSING |
3330 | MISSING |
| SIERRA | 1995 | MISSING |
3424 | MISSING |
| SIERRA | 1996 | MISSING |
3445 | MISSING |
| SHASTA | 1996 | 41 | 161740 | 25.34 |
| SISKIYOU | 1979 | 6 | 38846 | 15.44 UNRELIABLE |
| SISKIYOU | 1980 | 4 | 39830 | 10.04 UNRELIABLE |
| SISKIYOU | 1981 | 8 | 40821 | 19.59 UNRELIABLE |
| SISKIYOU | 1982 | 5 | 41320 | 12.10 UNRELIABLE |
| SISKIYOU | 1983 | 9 | 41223 | 21.83 UNRELIABLE |
| SISKIYOU | 1984 | 9 | 41328 | 21.77 UNRELIABLE |
| SISKIYOU | 1985 | 3 | 41595 | 7.21 UNRELIABLE |
| SISKIYOU | 1986 | 6 | 41172 | 14.57 UNRELIABLE |
| SISKIYOU | 1987 | 8 | 41411 | 19.31 UNRELIABLE |
| SISKIYOU | 1988 | 9 | 42035 | 21.41 UNRELIABLE |
| SISKIYOU | 1989 | 13 | 42825 | 30.35 UNRELIABLE |
| SISKIYOU | 1990 | 11 | 43583 | 25.23 UNRELIABLE |
| SISKIYOU | 1991 | 15 | 43935 | 34.14 UNRELIABLE |
| SISKIYOU | 1992 | 12 | 44029 | 27.25 UNRELIABLE |
| SISKIYOU | 1993 | 14 | 43810 | 31.95 UNRELIABLE |
| SISKIYOU | 1994 | 14 | 43948 | 31.85 UNRELIABLE |
| SISKIYOU | 1995 | 6 | 44297 | 13.54 UNRELIABLE |
| SISKIYOU | 1996 | 9 | 44158 | 20.38 UNRELIABLE |
| SOLANO | 1979 | 37 | 224793 | 16.45 |
| SOLANO | 1980 | 34 | 235414 | 14.44 |
| SOLANO | 1981 | 46 | 246232 | 18.68 |
| SOLANO | 1982 | 41 | 254600 | 16.10 |
| SOLANO | 1983 | 39 | 260457 | 14.97 |
| SOLANO | 1984 | 23 | 264635 | 8.69 |
| SOLANO | 1985 | 41 | 271775 | 15.08 |
| SOLANO | 1986 | 32 | 283663 | 11.28 |
| SOLANO | 1987 | 36 | 296982 | 12.12 |
| SOLANO | 1988 | 52 | 310337 | 16.75 |
| SOLANO | 1989 | 42 | 326619 | 12.85 |
| SOLANO | 1990 | 55 | 340617 | 16.14 |
| SOLANO | 1991 | 46 | 354119 | 12.98 |
| SOLANO | 1992 | 31 | 359296 | 8.62 |
| SOLANO | 1993 | 27 | 363454 | 7.42 |
| SOLANO | 1994 | 35 | 364602 | 9.59 |
| SOLANO | 1995 | 34 | 363868 | 9.34 |
| SOLANO | 1996 | 44 | 366587 | 12.00 |
| SONOMA | 1979 | 46 | 292083 | 15.74 |
| SONOMA | 1980 | 54 | 300058 | 17.99 |
| SONOMA | 1981 | 52 | 308972 | 16.83 |
| SONOMA | 1982 | 48 | 314981 | 15.23 |
| SONOMA | 1983 | 55 | 321610 | 17.10 |
| SONOMA | 1984 | 35 | 326936 | 10.70 |
| SONOMA | 1985 | 63 | 335666 | 18.76 |
| SONOMA | 1986 | 62 | 345409 | 17.94 |
| SONOMA | 1987 | 63 | 356221 | 17.68 |
| SONOMA | 1988 | 75 | 367972 | 20.38 |
| SONOMA | 1989 | 64 | 381046 | 16.79 |
| SONOMA | 1990 | 54 | 388321 | 13.90 |
| SONOMA | 1991 | 70 | 396200 | 17.66 |
| SONOMA | 1992 | 63 | 402182 | 15.66 |
| SONOMA | 1993 | 65 | 406471 | 15.99 |
| SONOMA | 1994 | 54 | 410391 | 13.15 |
| SONOMA | 1995 | 73 | 415711 | 17.56 |
| SONOMA | 1996 | 75 | 420999 | 17.81 |
| STANISLAUS | 1979 | 34 | 261242 | 13.01 |
| STANISLAUS | 1980 | 34 | 266538 | 12.75 |
| STANISLAUS | 1981 | 41 | 275577 | 14.87 |
| STANISLAUS | 1982 | 35 | 281147 | 12.44 |
| STANISLAUS | 1983 | 30 | 288640 | 10.39 |
| STANISLAUS | 1984 | 44 | 293909 | 14.97 |
| STANISLAUS | 1985 | 41 | 301282 | 13.60 |
| STANISLAUS | 1986 | 50 | 311220 | 16.06 |
| STANISLAUS | 1987 | 38 | 323500 | 11.74 |
| STANISLAUS | 1988 | 51 | 336485 | 15.15 |
| STANISLAUS | 1989 | 49 | 353579 | 13.85 |
| STANISLAUS | 1990 | 34 | 371179 | 9.16 |
| STANISLAUS | 1991 | 35 | 385433 | 9.08 |
| STANISLAUS | 1992 | 49 | 394045 | 12.43 |
| STANISLAUS | 1993 | 45 | 401192 | 11.21 |
| STANISLAUS | 1994 | 47 | 405783 | 11.58 |
| STANISLAUS | 1995 | 51 | 410215 | 12.43 |
| STANISLAUS | 1996 | 46 | 415646 | 11.06 |
| SUTTER | 1979 | 4 | 51752 | 7.72 UNRELIABLE |
| SUTTER | 1980 | 9 | 52360 | 17.18 UNRELIABLE |
| SUTTER | 1981 | 12 | 53913 | 22.25 UNRELIABLE |
| SUTTER | 1982 | 7 | 55341 | 12.64 UNRELIABLE |
| SUTTER | 1983 | 6 | 56789 | 10.56 UNRELIABLE |
| SUTTER | 1984 | 9 | 56740 | 15.86 UNRELIABLE |
| SUTTER | 1985 | 12 | 57591 | 20.83 UNRELIABLE |
| SUTTER | 1986 | 7 | 58501 | 11.96 UNRELIABLE |
| SUTTER | 1987 | 9 | 59842 | 15.03 UNRELIABLE |
| SUTTER | 1988 | 15 | 61139 | 24.53 UNRELIABLE |
| SUTTER | 1989 | 12 | 62747 | 19.12 UNRELIABLE |
| SUTTER | 1990 | 16 | 64509 | 24.80 UNRELIABLE |
| SUTTER | 1991 | 13 | 67202 | 19.34 UNRELIABLE |
| SUTTER | 1992 | 13 | 69364 | 18.74 UNRELIABLE |
| SUTTER | 1993 | 10 | 70842 | 14.11 UNRELIABLE |
| SUTTER | 1994 | 14 | 72962 | 19.18 UNRELIABLE |
| SUTTER | 1995 | MISSING |
74785 | MISSING |
| SUTTER | 1996 | 10 | 76094 | 13.14 UNRELIABLE |
What do the numbers in each column mean?
DEATH COUNT: The sum of the suicide deaths in all years of the series
POPULATION: The sum of the county population counts in all years of the series
DEATH RATE: Column 2 / Column 3 times 100,000 = Crude rate per
100,000 population
Back to California Suicide Prevention Data Page
Back to California Data Menu Page
rev. 01 November 1999 05:34 PM