|
Suicide Deaths, California, by Year
1979-1996,
|
| County | Year | Death Count | Population | Death Rate |
|---|---|---|---|---|
| MADERA | 1979 | 1 | 60255 | 1.65 UNRELIABLE |
| MADERA | 1980 | 13 | 63288 | 20.54 UNRELIABLE |
| MADERA | 1981 | 8 | 67294 | 11.88 UNRELIABLE |
| MADERA | 1982 | 6 | 69304 | 8.65 UNRELIABLE |
| MADERA | 1983 | 11 | 71578 | 15.36 UNRELIABLE |
| MADERA | 1984 | 12 | 73013 | 16.43 UNRELIABLE |
| MADERA | 1985 | 6 | 75144 | 7.98 UNRELIABLE |
| MADERA | 1986 | 19 | 76954 | 24.69 UNRELIABLE |
| MADERA | 1987 | 10 | 79071 | 12.64 UNRELIABLE |
| MADERA | 1988 | 9 | 81879 | 10.99 UNRELIABLE |
| MADERA | 1989 | MISSING |
84976 | MISSING |
| MADERA | 1990 | 11 | 88354 | 12.44 UNRELIABLE |
| MADERA | 1991 | 20 | 95337 | 20.97 |
| MADERA | 1992 | 7 | 99195 | 7.05 UNRELIABLE |
| MADERA | 1993 | 6 | 103261 | 5.81 UNRELIABLE |
| MADERA | 1994 | 9 | 105852 | 8.50 UNRELIABLE |
| MADERA | 1995 | 18 | 107888 | 16.68 UNRELIABLE |
| MADERA | 1996 | MISSING |
111710 | MISSING |
| MARIN | 1979 | 37 | 223004 | 16.59 |
| MARIN | 1980 | 46 | 222665 | 20.65 |
| MARIN | 1981 | 50 | 224087 | 22.31 |
| MARIN | 1982 | 40 | 223496 | 17.89 |
| MARIN | 1983 | 41 | 223970 | 18.30 |
| MARIN | 1984 | 42 | 223226 | 18.81 |
| MARIN | 1985 | 39 | 222501 | 17.52 |
| MARIN | 1986 | 45 | 224091 | 20.08 |
| MARIN | 1987 | 46 | 225136 | 20.43 |
| MARIN | 1988 | 43 | 226183 | 19.01 |
| MARIN | 1989 | 42 | 229391 | 18.30 |
| MARIN | 1990 | 43 | 230131 | 18.68 |
| MARIN | 1991 | 33 | 231752 | 14.23 |
| MARIN | 1992 | 37 | 233363 | 15.85 |
| MARIN | 1993 | 34 | 234414 | 14.50 |
| MARIN | 1994 | 36 | 234628 | 15.34 |
| MARIN | 1995 | 40 | 234314 | 17.07 |
| MARIN | 1996 | 40 | 233455 | 17.13 |
| MARIPOSA | 1979 | 0 | 10635 | 0.00 UNRELIABLE |
| MARIPOSA | 1980 | 2 | 11127 | 17.97 UNRELIABLE |
| MARIPOSA | 1981 | 3 | 11565 | 25.94 UNRELIABLE |
| MARIPOSA | 1982 | 3 | 11807 | 25.40 UNRELIABLE |
| MARIPOSA | 1983 | 3 | 12000 | 25.00 UNRELIABLE |
| MARIPOSA | 1984 | 3 | 12304 | 24.38 UNRELIABLE |
| MARIPOSA | 1985 | 0 | 12647 | 0.00 UNRELIABLE |
| MARIPOSA | 1986 | 2 | 12854 | 15.55 UNRELIABLE |
| MARIPOSA | 1987 | 3 | 13130 | 22.84 UNRELIABLE |
| MARIPOSA | 1988 | 1 | 13516 | 7.39 UNRELIABLE |
| MARIPOSA | 1989 | MISSING |
13907 | MISSING |
| MARIPOSA | 1990 | MISSING |
14292 | MISSING |
| MARIPOSA | 1991 | MISSING |
14813 | MISSING |
| MARIPOSA | 1992 | MISSING |
15178 | MISSING |
| MARIPOSA | 1993 | MISSING |
15411 | MISSING |
| MARIPOSA | 1994 | MISSING |
15530 | MISSING |
| MARIPOSA | 1995 | MISSING |
15730 | MISSING |
| MARIPOSA | 1996 | MISSING |
15999 | MISSING |
| MENDOCINO | 1979 | 11 | 65085 | 16.90 UNRELIABLE |
| MENDOCINO | 1980 | 10 | 66865 | 14.95 UNRELIABLE |
| MENDOCINO | 1981 | 10 | 68533 | 14.59 UNRELIABLE |
| MENDOCINO | 1982 | 10 | 69759 | 14.33 UNRELIABLE |
| MENDOCINO | 1983 | 10 | 70776 | 14.12 UNRELIABLE |
| MENDOCINO | 1984 | 22 | 71923 | 30.58 |
| MENDOCINO | 1985 | 18 | 73439 | 24.51 UNRELIABLE |
| MENDOCINO | 1986 | 16 | 74287 | 21.53 UNRELIABLE |
| MENDOCINO | 1987 | 15 | 75324 | 19.91 UNRELIABLE |
| MENDOCINO | 1988 | 21 | 76500 | 27.45 |
| MENDOCINO | 1989 | 15 | 78445 | 19.12 UNRELIABLE |
| MENDOCINO | 1990 | 14 | 80343 | 17.42 UNRELIABLE |
| MENDOCINO | 1991 | 21 | 81484 | 25.77 |
| MENDOCINO | 1992 | 18 | 81645 | 22.04 UNRELIABLE |
| MENDOCINO | 1993 | 24 | 81687 | 29.38 |
| MENDOCINO | 1994 | 12 | 81980 | 14.63 UNRELIABLE |
| MENDOCINO | 1995 | 17 | 82880 | 20.51 UNRELIABLE |
| MENDOCINO | 1996 | 19 | 83563 | 22.73 UNRELIABLE |
| MERCED | 1979 | 21 | 132004 | 15.90 |
| MERCED | 1980 | 15 | 134958 | 11.11 UNRELIABLE |
| MERCED | 1981 | 10 | 140056 | 7.14 UNRELIABLE |
| MERCED | 1982 | 15 | 143170 | 10.47 UNRELIABLE |
| MERCED | 1983 | 19 | 148071 | 12.83 UNRELIABLE |
| MERCED | 1984 | 16 | 151693 | 10.54 UNRELIABLE |
| MERCED | 1985 | 28 | 156189 | 17.92 |
| MERCED | 1986 | 21 | 159102 | 13.19 |
| MERCED | 1987 | 21 | 163290 | 12.86 |
| MERCED | 1988 | 18 | 168068 | 10.70 UNRELIABLE |
| MERCED | 1989 | 19 | 173449 | 10.95 UNRELIABLE |
| MERCED | 1990 | 22 | 178773 | 12.30 |
| MERCED | 1991 | 12 | 185539 | 6.46 UNRELIABLE |
| MERCED | 1992 | 21 | 188540 | 11.13 |
| MERCED | 1993 | 18 | 191940 | 9.37 UNRELIABLE |
| MERCED | 1994 | 23 | 195984 | 11.73 |
| MERCED | 1995 | 19 | 193387 | 9.82 UNRELIABLE |
| MERCED | 1996 | 16 | 192788 | 8.29 UNRELIABLE |
| MODOC | 1979 | 2 | 8470 | 23.61 UNRELIABLE |
| MODOC | 1980 | 0 | 8639 | 0.00 UNRELIABLE |
| MODOC | 1981 | 0 | 9014 | 0.00 UNRELIABLE |
| MODOC | 1982 | 3 | 9296 | 32.27 UNRELIABLE |
| MODOC | 1983 | 3 | 9485 | 31.62 UNRELIABLE |
| MODOC | 1984 | 1 | 9646 | 10.36 UNRELIABLE |
| MODOC | 1985 | 2 | 9506 | 21.03 UNRELIABLE |
| MODOC | 1986 | 3 | 9369 | 32.02 UNRELIABLE |
| MODOC | 1987 | 2 | 9350 | 21.39 UNRELIABLE |
| MODOC | 1988 | 4 | 9366 | 42.70 UNRELIABLE |
| MODOC | 1989 | MISSING |
9674 | MISSING |
| MODOC | 1990 | MISSING |
9688 | MISSING |
| MODOC | 1991 | MISSING |
9695 | MISSING |
| MODOC | 1992 | MISSING |
9776 | MISSING |
| MODOC | 1993 | MISSING |
9598 | MISSING |
| MODOC | 1994 | MISSING |
9686 | MISSING |
| MODOC | 1995 | MISSING |
9849 | MISSING |
| MODOC | 1996 | MISSING |
10107 | MISSING |
| MONO | 1979 | 3 | 8232 | 36.44 UNRELIABLE |
| MONO | 1980 | 1 | 8580 | 11.65 UNRELIABLE |
| MONO | 1981 | 2 | 8919 | 22.42 UNRELIABLE |
| MONO | 1982 | 1 | 9303 | 10.74 UNRELIABLE |
| MONO | 1983 | 1 | 9236 | 10.82 UNRELIABLE |
| MONO | 1984 | 3 | 8839 | 33.94 UNRELIABLE |
| MONO | 1985 | 2 | 8815 | 22.68 UNRELIABLE |
| MONO | 1986 | 2 | 8789 | 22.75 UNRELIABLE |
| MONO | 1987 | 1 | 8922 | 11.20 UNRELIABLE |
| MONO | 1988 | 5 | 9097 | 54.96 UNRELIABLE |
| MONO | 1989 | MISSING |
9525 | MISSING |
| MONO | 1990 | MISSING |
9958 | MISSING |
| MONO | 1991 | MISSING |
9805 | MISSING |
| MONO | 1992 | MISSING |
9948 | MISSING |
| MONO | 1993 | 6 | 10274 | 58.39 UNRELIABLE |
| MONO | 1994 | MISSING |
10585 | MISSING |
| MONO | 1995 | MISSING |
10511 | MISSING |
| MONO | 1996 | MISSING |
10422 | MISSING |
| MONTEREY | 1979 | 42 | 287803 | 14.59 |
| MONTEREY | 1980 | 32 | 291634 | 10.97 |
| MONTEREY | 1981 | 43 | 300678 | 14.30 |
| MONTEREY | 1982 | 49 | 307198 | 15.95 |
| MONTEREY | 1983 | 37 | 314568 | 11.76 |
| MONTEREY | 1984 | 43 | 322148 | 13.34 |
| MONTEREY | 1985 | 45 | 328765 | 13.68 |
| MONTEREY | 1986 | 52 | 336430 | 15.45 |
| MONTEREY | 1987 | 49 | 342100 | 14.32 |
| MONTEREY | 1988 | 39 | 346951 | 11.24 |
| MONTEREY | 1989 | 29 | 351182 | 8.25 |
| MONTEREY | 1990 | 45 | 356401 | 12.62 |
| MONTEREY | 1991 | 48 | 362238 | 13.25 |
| MONTEREY | 1992 | 40 | 367574 | 10.88 |
| MONTEREY | 1993 | 42 | 364108 | 11.53 |
| MONTEREY | 1994 | 33 | 344388 | 9.58 |
| MONTEREY | 1995 | 50 | 345060 | 14.49 |
| MONTEREY | 1996 | 50 | 350088 | 14.28 |
What do the numbers in each column mean?
DEATH COUNT: The sum of the suicide deaths in all years of the series
POPULATION: The sum of the county population counts in all years of the series
DEATH RATE: Column 2 / Column 3 times 100,000 = Crude rate per
100,000 population
Back to California Suicide Prevention Data Page
Back to California Data Menu Page
rev. 01 November 1999 05:34 PM