|
Suicide Deaths, California, by Year 1979-1996,
|
| County | Year | Death Count | Population | Death Rate |
|---|---|---|---|---|
| CONTRA COSTA | 1979 | 105 | 643568 | 16.31 |
| CONTRA COSTA | 1980 | 87 | 657208 | 13.23 |
| CONTRA COSTA | 1981 | 77 | 667636 | 11.53 |
| CONTRA COSTA | 1982 | 93 | 679241 | 13.69 |
| CONTRA COSTA | 1983 | 104 | 690270 | 15.06 |
| CONTRA COSTA | 1984 | 94 | 698727 | 13.45 |
| CONTRA COSTA | 1985 | 98 | 711684 | 13.77 |
| CONTRA COSTA | 1986 | 104 | 725577 | 14.33 |
| CONTRA COSTA | 1987 | 97 | 740331 | 13.10 |
| CONTRA COSTA | 1988 | 102 | 759912 | 13.42 |
| CONTRA COSTA | 1989 | 88 | 785395 | 11.20 |
| CONTRA COSTA | 1990 | 111 | 804183 | 13.80 |
| CONTRA COSTA | 1991 | 103 | 821532 | 12.53 |
| CONTRA COSTA | 1992 | 94 | 837425 | 11.22 |
| CONTRA COSTA | 1993 | 86 | 850055 | 10.11 |
| CONTRA COSTA | 1994 | 86 | 859266 | 10.00 |
| CONTRA COSTA | 1995 | 83 | 869465 | 9.54 |
| CONTRA COSTA | 1996 | 82 | 881388 | 9.30 |
| DEL NORTE | 1979 | 2 | 17954 | 11.13 UNRELIABLE |
| DEL NORTE | 1980 | 1 | 18253 | 5.47 UNRELIABLE |
| DEL NORTE | 1981 | 6 | 18827 | 31.86 UNRELIABLE |
| DEL NORTE | 1982 | 1 | 18624 | 5.36 UNRELIABLE |
| DEL NORTE | 1983 | 4 | 18725 | 21.36 UNRELIABLE |
| DEL NORTE | 1984 | 6 | 18577 | 32.29 UNRELIABLE |
| DEL NORTE | 1985 | 2 | 18721 | 10.68 UNRELIABLE |
| DEL NORTE | 1986 | 5 | 19070 | 26.21 UNRELIABLE |
| DEL NORTE | 1987 | 4 | 19513 | 20.49 UNRELIABLE |
| DEL NORTE | 1988 | 3 | 20344 | 14.74 UNRELIABLE |
| DEL NORTE | 1989 | MISSING |
21302 | MISSING |
| DEL NORTE | 1990 | 9 | 23464 | 38.35 UNRELIABLE |
| DEL NORTE | 1991 | MISSING |
25853 | MISSING |
| DEL NORTE | 1992 | MISSING |
26592 | MISSING |
| DEL NORTE | 1993 | 8 | 26824 | 29.82 UNRELIABLE |
| DEL NORTE | 1994 | MISSING |
27071 | MISSING |
| DEL NORTE | 1995 | 10 | 27141 | 36.84 UNRELIABLE |
| DEL NORTE | 1996 | MISSING |
27674 | MISSING |
| EL DORADO | 1979 | 14 | 80878 | 17.31 UNRELIABLE |
| EL DORADO | 1980 | 11 | 86107 | 12.77 UNRELIABLE |
| EL DORADO | 1981 | 13 | 89610 | 14.50 UNRELIABLE |
| EL DORADO | 1982 | 17 | 92469 | 18.38 UNRELIABLE |
| EL DORADO | 1983 | 8 | 93493 | 8.55 UNRELIABLE |
| EL DORADO | 1984 | 8 | 95458 | 8.38 UNRELIABLE |
| EL DORADO | 1985 | 19 | 99156 | 19.16 UNRELIABLE |
| EL DORADO | 1986 | 23 | 102566 | 22.42 |
| EL DORADO | 1987 | 25 | 106980 | 23.36 |
| EL DORADO | 1988 | 22 | 112810 | 19.50 |
| EL DORADO | 1989 | 20 | 118905 | 16.82 |
| EL DORADO | 1990 | 26 | 126091 | 20.62 |
| EL DORADO | 1991 | 32 | 133244 | 24.01 |
| EL DORADO | 1992 | 24 | 137122 | 17.50 |
| EL DORADO | 1993 | 18 | 141508 | 12.72 UNRELIABLE |
| EL DORADO | 1994 | 18 | 144738 | 12.43 UNRELIABLE |
| EL DORADO | 1995 | 32 | 148305 | 21.57 |
| EL DORADO | 1996 | 31 | 151591 | 20.44 |
| FRESNO | 1979 | 72 | 507415 | 14.18 |
| FRESNO | 1980 | 42 | 516177 | 8.13 |
| FRESNO | 1981 | 65 | 530636 | 12.24 |
| FRESNO | 1982 | 69 | 542681 | 12.71 |
| FRESNO | 1983 | 72 | 556677 | 12.93 |
| FRESNO | 1984 | 61 | 572928 | 10.64 |
| FRESNO | 1985 | 70 | 584811 | 11.96 |
| FRESNO | 1986 | 72 | 594201 | 12.11 |
| FRESNO | 1987 | 73 | 609760 | 11.97 |
| FRESNO | 1988 | 77 | 628885 | 12.24 |
| FRESNO | 1989 | 68 | 652317 | 10.42 |
| FRESNO | 1990 | 74 | 669129 | 11.05 |
| FRESNO | 1991 | 66 | 690411 | 9.55 |
| FRESNO | 1992 | 77 | 706521 | 10.89 |
| FRESNO | 1993 | 67 | 721283 | 9.28 |
| FRESNO | 1994 | 82 | 731685 | 11.20 |
| FRESNO | 1995 | 87 | 738595 | 11.77 |
| FRESNO | 1996 | 58 | 748361 | 7.75 |
| GLENN | 1979 | 6 | 21039 | 28.51 UNRELIABLE |
| GLENN | 1980 | 1 | 21393 | 4.67 UNRELIABLE |
| GLENN | 1981 | 3 | 22049 | 13.60 UNRELIABLE |
| GLENN | 1982 | 5 | 22338 | 22.38 UNRELIABLE |
| GLENN | 1983 | 3 | 22897 | 13.10 UNRELIABLE |
| GLENN | 1984 | 5 | 22854 | 21.87 UNRELIABLE |
| GLENN | 1985 | 2 | 23142 | 8.64 UNRELIABLE |
DEATH COUNT: The sum of the suicide deaths in all years of the series
POPULATION: The sum of the county population counts in all years of the series
DEATH RATE: Column 2 / Column 3 times 100,000 = Crude rate
per 100,000 population
Back to California Suicide Prevention Data Page
Back to California Data Menu Page
When viewing mortality and disability statistics it is
important to remember
that the statistical events occurred to
individuals
with lives, families, and friends.
rev. 01 November 1999 05:34 PM